MODEL | TEUS S-200 |
---|---|
MAIN SPECIFICATIONS | |
Laser average power | 200W |
Pulse repetition rate | 50kHz or 135kHz (Adjustable) |
Solid angle of collectable EUV Power | 0.05sr |
Plasma size* µm | ≤ 60 or ≤ 40 |
Conversion efficiency in-band (13,5 nm±1%) radiation | 2 % @2π·sr or 1.6% @2π·sr |
EUV flux inside collection angle after debris mitigation system in-band (13.5nm±1%) | 22 mW or 18 mW |
Spectral brightness after debris mitigation system in-band (13.5nm±1%), W/mm2·sr | ≥ 160W/mm2·sr or ≥ 280 W/mm2·sr |
Plasma stability** | 3% RMS |
MODEL | TEUS S-200 |
---|---|
SYSTEM LIFETIME AND MAINTENANCE REQUIEMENTS | |
Collector lifetime with degradation of 10% without using a special membrane filter in 24/7 mode of operation | not less than 4 months |
Collector lifetime with degradation of 10% using a special membrane filter in 24/7 mode of operation | not less than 9 months |
Maintenance time every: | 3 months - 2 days |
Uptime in 24/7 mode of operation*** | 3 months |
MODEL | TEUS S-200 |
---|---|
ELECTRICAL POWER, SYSTEM DIMENSIONS AND WEIGHT | |
Electrical power | 8.5 kW |
Dimensions (L×W×H) | 1500×1000×1200 mm |
Weight, including laser components | 770 Kg |
MODEL | TEUS S-200 |
---|---|
FACILITY REQUIREMENTS | |
Room cleanliness class | ISO7 |
Water flow rate | 15 L/min |
Find out more information about the technology of the EUV light sources