MODEL | TEUS S-400 |
---|---|
MAIN SPECIFICATIONS | |
Laser average power | 400W |
Pulse repetition rate | 100kHz or 200kHz (Adjustable) |
Solid angle of collectable EUV Power | 0.05sr |
Plasma size* µm | ≤ 60 or ≤ 45 |
Conversion efficiency in-band (13,5 nm±1%) radiation | 2 % @2π·sr or 1.8% @2π·sr |
EUV flux inside collection angle after debris mitigation system in-band (13.5nm±1%) | 44 mW or 40 mW |
Spectral brightness after debris mitigation system in-band (13.5nm±1%), W/mm2·sr | ≥ 310W/mm2·sr or ≥ 500 W/mm2·sr |
Plasma stability** | 3% RMS |
MODEL | TEUS S-400 |
---|---|
SYSTEM LIFETIME AND MAINTENANCE REQUIEMENTS | |
Collector lifetime with degradation of 10% without using a special membrane filter in 24/7 mode of operation | not less than 2 months |
Collector lifetime with degradation of 10% using a special membrane filter in 24/7 mode of operation | not less than 4 months |
Maintenance time every: | 2 months - 1 day |
Uptime in 24/7 mode of operation*** | 1 month |
MODEL | TEUS S-400 |
---|---|
ELECTRICAL POWER, SYSTEM DIMENSIONS AND WEIGHT | |
Electrical power | 10.5 kW |
Dimensions (L×W×H) | 1500×1000×1200 mm |
Weight, including laser components | 770 Kg |
MODEL | TEUS S-400 |
---|---|
FACILITY REQUIREMENTS | |
Room cleanliness class | ISO7 |
Water flow rate | 25 L/min |
Find out more information about the technology of the EUV light sources